Table of Specific Errors and Deductions for Vault
D-Jury Scoring Criteria
E-Jury Scoring Criteria
| Error | Small 0.10 |
Medium 0.30 |
Large 0.50 |
|---|---|---|---|
| Landing or touching with one foot or one hand outside the landing area | 0.10 From the Final score | ||
| Touching with feet, hands, foot and hand or with any other part of the body outside of the landing area | colspan="3"0.30 From the Final score | ||
| Landing directly outside the landing area | 0.30 From the Final score | ||
| Exceeding 25 meter run for Vault by the D1 judge | 0.50 From the Final score | ||
| Illegal or invalid vaults | Score of 0,00 for the vault | ||
| Failure to use vault board safety collar for round off entry vaults | Score of 0,00 for the vault | ||
| Repeating 1st vault in Qualifications or in Vault-Final | Score of 0,00 for the vault | ||
| Repeating a vault from the same group in Qualifications or in Vault-Final | 2.00 Points deduction for the 2nd vault | ||
| More than 2 Vaults performed during the warm up | from the first Vault if two Vaults performed - Qualifications and Apparatus Finals | ||
| Additional run approach | 1.00 Point deduction for the vault concerned |
E-Jury Scoring Criteria
| Error | Small 0.10 |
Medium 0.30 |
Large 0.50 |
|---|---|---|---|
| Execution errors in 1st flight | âš« | âš« | âš« |
| Technical errors in 1st flight | âš« | âš« | âš« |
| Passing the handstand position not through the vertical | âš« | âš« | âš« |
| Execution errors in 2nd flight | âš« | âš« | âš« |
| Technical errors in 2nd flight | âš« | âš« | âš« |
| Insufficient height, no conspicuous rise of the body | âš« | âš« | âš« |
| Lack of extension in preparation for landing | âš« | âš« | |
| Low landing positions with hips below the knees | âš« |